2022 Commonwealth Games |
|||
Name | Wt. Class | Total | Place |
Hannah Kaminski | W49kg | 171 | 3 |
Tali Darsigny | W59kg | 196 | 3 |
Maude Charron | W64kg | 231* | 1 |
Alexis Ashworth | W71kg | 214 | 2 |
Maya Laylor | W76kg | 228* | 1 |
Kristel Ngarlem | W87kg | 236 | 2 |
Shad Darsigny | M73kg | 298 | 3 |
Nicolas Vachon | M81kg | 320 | 3 |
Youri Simard | M61kg | 268 | 4 |
Pierre-Alexandre Bessette | M109kg | 349 | 4 |
Boady Santavy | Did not Compete | 96 | DNF |
Rachel Leblanc-Bazinet | W55kg | 178 | 4 |
Emma Friesen | W87+kg | 238 | 4 |
Quinn Everett | M109+kg | 358 | 7 |
*Commonwealth Record
*Commonwealth Record