2023 Grand Prix #1 Results | |||
Name | Wt. Class | Total | Place |
**Amanda Braddock | W49kg | 168 | 9th |
Josee Gallant | W55kg | 189 | 3rd |
Maude Charron | W64kg | WEIGH IN | n/a |
Nadia Yangui | W64kg | 193 | 3rd |
**Alexis Ashworth | W71kg | 225 | 5th |
**Megan Trupp | W71kg | WEIGH IN | n/a |
Shania Bedward | W76kg | 215 | 6th |
**Rosalie Dumas | W81kg | 233 | 6th |
**Maya Laylor | W81kg | DNF | n/a |
Kristel Ngarlem | W87 | DNF | n/a |
**Emma Friesen | W87+kg | 233 | 9th |
**Youri Simard | M61kg | 256 | 6th |
**Nicolas Vachon | M73kg | 304 | 10th |
Samuel Guertin | M81kg | 313 | 3rd |
Brayan Ibanez | M81kg | 306 | 5th |
**Alex Bellemarre | M89 | 357 | 5th |
**Braydon Kennedy | M89 | 332 | 9th |
Xavier Lusignan | M96 | 331 | 5th |
Boady Santavy | M96 | WEIGH IN | n/a |
**Quinn Everett | M109+ | DNF | n/a |
*Olympic Weight Category